Lo nuevo - Mapa del sitio - Calendario
Acuerdos Comerciales - Proceso del ALCA
Temas Comerciales
English - fran�ais - portugu�s
B�squeda
 


Acuerdo de Complementación Económica Mercosur - Chile
ACE No35


Anexo No 12 - Uruguay

LISTA DE ADECUACIÓN

NCM AÑO 1996

NCM96
NOTAS
CLASIF
AEC
A95
A96
A97
A98
A99
70052900 3710 20 18 14 9 5
70071100 12 20 18 14 9 5
70071900 12 20 18 14 9 5
70072100 12 20 18 14 9 5
70072900 12 20 18 14 9 5
70109110 10 20 18 14 9 5
70109120 3810 10 10 8 6 3
70109210 10 20 18 14 9 5
70109220 3910 10 10 8 6 3
70109300 4010 10 10 8 6 3
70109300 4110 20 18 14 9 5
70109400 4210 10 10 8 6 3
70109400 4310 20 18 14 9 5
70193200 12 20 18 14 9 5
70193900 12 20 18 14 9 5
71171900 18 18 18 14 9 5
71179000 18 18 18 14 9 5
72103010 12 20 18 14 9 5
72104110 12 20 18 14 9 5
72104910 12 20 18 14 9 5
72122010 12 15 14 11 7 4
72123000 12 15 14 11 7 4
72142000 4412 20 18 14 9 5
72142000 12 12 12 9 6 3
72149100 4512 20 18 14 9 5
72149100 12 12 12 9 6 3
72149910 4612 20 18 14 9 5
72149910 12 12 12 9 6 3
72149990 4712 20 18 14 9 5
72149990 12 12 12 9 6 3
72155000 12 12 12 9 6 3
72159010 12 12 12 9 6 3
72159090 12 12 12 9 6 3
72162100 12 20 18 14 9 5
72162200 12 20 18 14 9 5
72165000 12 12 12 9 6 3
72169100 12 12 12 9 6 3
72169900 12 12 12 9 6 3
72171010 4812 20 18 14 9 5
72171090 12 20 18 14 9 5
72172010 12 20 18 14 9 5
72172090 12 20 18 14 9 5
73030000 12 20 18 14 9 5
73043110 16 20 18 14 9 5
73043190 16 20 18 14 9 5
73043910 4916 20 18 14 9 5
73043920 16 20 18 14 9 5
73049011 16 20 18 14 9 5
73049019 16 20 18 14 9 5
73051100 14 14 14 11 7 4
73051200 14 14 14 11 7 4
73051900 14 14 14 11 7 4
73052000 14 14 14 11 7 4
73053100 14 14 14 11 7 4
73053900 14 14 14 11 7 4
73063000 14 20 18 14 9 5
73064000 5014 14 14 11 7 4
73065000 14 14 14 11 7 4
73066000 14 14 14 11 7 4
73071100 14 20 18 14 9 5
73071910 14 14 14 11 7 4
73071920 14 14 14 11 7 4
73071990 14 20 18 14 9 5
73072100 14 14 14 11 7 4
73072200 14 14 14 11 7 4
73072300 14 14 14 11 7 4
73072900 14 14 14 11 7 4
73079100 14 14 14 11 7 4
73079200 14 14 14 11 7 4
73079300 14 14 14 11 7 4
73079900 14 14 14 11 7 4
73089010 14 20 18 14 9 5
73101000 14 14 14 11 7 4
73102110 14 14 14 11 7 4
73102190 14 14 14 11 7 4
73102910 14 14 14 11 7 4
73102990 14 14 14 11 7 4
73110000 14 20 18 14 9 5
73170020 14 20 18 14 9 5
73170090 14 20 18 14 9 5
73201000 16 16 16 12 8 4
73211100 20 20 18 14 9 5
73211200 20 20 18 14 9 5
73218100 20 20 18 14 9 5
73218200 20 20 18 14 9 5
73219000 18 18 18 14 9 5
73221900 18 18 18 14 9 5
73239100 18 18 18 14 9 5
73239300 18 18 18 14 9 5
73239400 18 18 18 14 9 5
73239900 18 18 18 14 9 5
73241000 18 18 18 14 9 5
73251000 18 18 18 14 9 5
73259910 18 18 18 14 9 5
73259990 18 18 18 14 9 5
74081900 12 12 12 9 6 3
74082919 12 20 18 14 9 5
74082990 12 12 12 9 6 3
74130000 14 20 18 14 9 5
76041021 12 15 14 11 7 4
76041029 5112 20 18 14 9 5
76042100 12 15 14 11 7 4
76042920 5212 20 18 14 9 5
76071910 2 20 18 14 9 5
76071990 12 20 18 14 9 5
76072000 12 20 18 14 9 5
76081000 14 20 18 14 9 5
76082000 14 20 18 14 9 5
76101000 16 20 18 14 9 5
76109000 16 20 18 14 9 5
76121000 16 16 16 12 8 4
76129011 16 16 16 12 8 4
76129019 16 16 16 12 8 4
76129090 16 16 16 12 8 4
76141010 12 20 18 14 9 5
76149010 12 20 18 14 9 5
76151100 16 20 18 14 9 5
76151900 16 20 18 14 9 5
78050000 14 20 18 14 9 5
83013000 16 20 18 14 9 5
83014000 16 20 18 14 9 5
83015000 16 16 16 12 8 4
83024100 16 20 18 14 9 5
83024200 16 20 18 14 9 5
83024900 16 16 16 12 8 4
83091000 16 16 16 12 8 4
83099000 5316 16 16 12 8 4
83111000 16 16 16 12 8 4
84021900 BK14 14 14 11 7 4
84022000 14 6 5 4 3 2
84099120 16 16 16 12 8 4
84099130 16 16 16 12 8 4
84099920 16 16 16 12 8 4
84099930 16 16 16 12 8 4
84181000 5420 28 26 20 14 7
84181000 20 20 18 14 9 5
84182100 20 28 26 20 14 7
84182200 20 20 18 14 9 5
84182900 20 20 18 14 9 5
84189100 16 16 16 12 8 4
84189900 55BK14 14 14 11 7 4
84212300 16 16 16 12 8 4
84241000 16 16 16 12 8 4
84501200 20 20 18 14 9 5
84501900 20 20 18 14 9 5
84811000 BK14 14 14 11 7 4
84812010 0 14 14 11 7 4
84812090 BK14 14 14 11 7 4
84813000 BK14 14 14 11 7 4
84814000 BK14 14 14 11 7 4
84818019 18 18 18 14 9 5
84818029 BK14 14 14 11 7 4
84818093 BK14 14 14 11 7 4
84818096 BK14 14 14 11 7 4
84818097 BK14 14 14 11 7 4
84818099 BK14 14 14 11 7 4
84819010 16 16 16 12 8 4
84819090 BK14 14 14 11 7 4
84834010 BK14 14 14 11 7 4
84834090 BK14 14 14 11 7 4
85042100 BK14 14 14 11 7 4
85042200 BK14 20 18 14 9 5
85061010 16 16 16 12 8 4
85061020 16 16 16 12 8 4
85061030 16 16 16 12 8 4
85063090 16 16 16 12 8 4
85064090 16 16 16 12 8 4
85065090 16 16 16 12 8 4
85066090 16 16 16 12 8 4
85068090 16 16 16 12 8 4
85071000 18 18 18 14 9 5
85072010 18 18 18 14 9 5
85161000 20 20 18 14 9 5
85162100 20 20 18 14 9 5
85162900 20 20 18 14 9 5
85166000 20 20 18 14 9 5
85169000 16 16 16 12 8 4
85171991 5620 20 18 14 9 5
85178090 5714 14 14 11 7 4
85244000 16 16 16 12 8 4
85245110 16 16 16 12 8 4
85245190 16 16 16 12 8 4
85245200 16 16 16 12 8 4
85245300 16 16 16 12 8 4
85281290 20 20 18 14 9 5
85282100 20 20 18 14 9 5
85283000 5820 20 18 14 9 5
85351000 16 15 14 11 7 4
85352100 16 15 14 11 7 4
85352900 16 15 14 11 7 4
85353011 16 15 14 11 7 4
85353012 16 15 14 11 7 4
85353019 16 15 14 11 7 4
85353021 16 15 14 11 7 4
85353022 16 15 14 11 7 4
85353029 16 15 14 11 7 4
85354010 16 15 14 11 7 4
85354090 16 15 14 11 7 4
85359000 16 15 14 11 7 4
85361000 16 16 16 12 8 4
85362000 18 18 18 14 9 5
85363000 16 16 16 12 8 4
85365090 I16 16 16 12 8 4
85366100 16 16 16 12 8 4
85366910 16 16 16 12 8 4
85366990 16 16 16 12 8 4
85369010 16 16 16 12 8 4
85369090 16 16 16 12 8 4
85381000 16 16 16 12 8 4
85389010 I12 16 16 12 8 4
85389090 16 16 16 12 8 4
85441100 14 14 14 11 7 4
85441910 14 14 14 11 7 4
85441990 14 14 14 11 7 4
85442000 16 20 18 14 9 5
85444900 16 20 18 14 9 5
85445900 16 20 18 14 9 5
85446000 16 15 14 11 7 4
85472000 16 15 14 11 7 4
85479000 16 15 14 11 7 4
85481090 18 16 16 12 8 4
87111000 20 20 18 14 9 5
87112010 20 20 18 14 9 5
87112020 20 20 18 14 9 5
87112090 20 20 18 14 9 5
87113000 20 20 18 14 9 5
87114000 20 20 18 14 9 5
87115000 20 20 18 14 9 5
87119000 20 20 18 14 9 5
87120010 20 20 18 14 9 5
87162000 14 14 14 11 7 4
87163100 18 18 18 14 9 5
87163900 18 18 18 14 9 5
89039100 20 20 18 14 9 5
89039200 20 20 18 14 9 5
89039900 20 20 18 14 9 5
90031100 18 18 18 14 9 5
90041000 20 20 18 14 9 5
90049020 18 15 14 11 7 4
90283011 14 14 14 11 7 4
90283019 18 18 18 14 9 5
90283021 14 14 14 11 7 4
90283029 18 15 14 11 7 4
90283031 14 14 14 11 7 4
90283039 18 18 18 14 9 5
90283090 18 15 14 11 7 4
94013010 18 18 18 14 9 5
94014010 18 18 18 14 9 5
94016100 18 18 18 14 9 5
94016900 18 18 18 14 9 5
94031000 18 18 18 14 9 5
94032000 18 18 18 14 9 5
94033000 18 18 18 14 9 5
94034000 18 18 18 14 9 5
94035000 18 18 18 14 9 5
94036000 18 18 18 14 9 5
94039010 18 18 18 14 9 5
94042100 18 18 18 14 9 5
94042900 18 18 18 14 9 5
94043000 18 18 18 14 9 5
94049000 18 18 18 14 9 5
94053000 18 18 18 14 9 5
94055000 18 18 18 14 9 5
94056000 18 18 18 14 9 5
94059200 18 18 18 14 9 5
94060099 18 18 18 14 9 5
95010000 20 20 18 14 9 5
95021010 20 20 18 14 9 5
95021090 20 20 18 14 9 5
95032000 20 20 18 14 9 5
95033000 20 20 18 14 9 5
95034100 20 20 18 14 9 5
95034900 20 20 18 14 9 5
95035000 20 20 18 14 9 5
95036000 20 20 18 14 9 5
95037000 20 20 18 14 9 5
95038090 20 20 18 14 9 5
95039010 20 20 18 14 9 5
95039090 20 20 18 14 9 5
95042000 20 20 18 14 9 5
95044000 20 20 18 14 9 5
95049000 20 20 18 14 9 5
95051000 20 20 18 14 9 5
95059000 20 20 18 14 9 5
95064000 20 20 18 14 9 5
96031000 18 18 18 14 9 5
96032100 18 18 18 14 9 5
96032900 18 18 18 14 9 5
96033000 18 18 18 14 9 5
96034010 18 15 14 11 7 4
96034090 18 18 18 14 9 5
96035000 18 18 18 14 9 5
96039000 18 18 18 14 9 5
96061000 18 18 18 14 9 5
96062100 18 18 18 14 9 5
96062200 18 18 18 14 9 5
96062900 18 18 18 14 9 5
96071100 18 18 18 14 9 5
96071900 18 18 18 14 9 5
96081000 18 18 18 14 9 5
96170010 18 18 18 14 9 5

NOTAS

37 Excepto, cristal en planchas de espesor inferior o igual a 10mm, de forma cuadrada o rectangular de hasta 2.50x3.60 m., calidad y destino en la industria automotriz

38 Exclusivamente frascos

39 Exclusivamente frascos

40 Exclusivamente frascos

41 Exclusivamente botellas

42 Exclusivamente frascos

43 Exclusivamente botellas

44 Exclusivamente con un contenido de carbono inferior o igual al 0,6% en peso

45 Exclusivamente con un contenido de carbono inferior al 0,6% en peso

46 Exclusivamente con un contenido de carbono inferior al 0,6% en peso

47 Exclusivamente con un contenido de carbono inferior al 0,6% en peso

48 Excepto alambre de acero apto para hormigón pre o post-tensado, con un contenido de carbono superior a 0,70% con o sin muescas;resistencia a la tracción superior a 170 kg/mm2, limite de fluencia superior a 150 kgs. F/mm2;alargamiento de rotura superior a 4%, en diámetros desde 3.5 mm. hasta 7 mm., ambos inclusive

49 Exclusivamente de diámetro exterior inferior o igual a 114,3 mm

50 Exclusivamente de diámetro exterior superior a 12,7 mm

51 Excepto laminados de peso inferior a 10g por metro lineal, recubiertos de material plástico

52 Excepto laminados de peso inferior a 10g por metro lineal, recubiertos de materialplástico

53 Excepto tapones de aluminio, con rosca, con banda de seguridad de plástico tipo Talog

54 Exclusivamente eléctricos, del tipo doméstico

55 Exclusivamente de materia plásticas artificiales, excluidos los burletes magnéticos

56 Exclusivamente videófonos con pantalla a colores

57 Exclusivamente para telefonía

58 Exclusivamente en colores

Regresar al �ndice